Currency Equivalents
We ensure that your deposits and withdrawals are processed securely and quickly. Payment methods are country specific. We charge no fees, however, some non EU transfers may be subject to charges applied by the processing banks. We are currently offering the following currencies: EUR, USD, CAD, PLN, RUB, AUD, NOK, DOG, ETH, BCH, BTC, LTC, USDT. Each available currency has a fixed equivalent in relation to the other available currencies in terms of depositing, betting, and receiving prizes. These equivalents apply unless otherwise stated.
kr, NOK | $, USD | $, AUD | $, CAD | zł, PLN | €, EUR | ₽, RUB | ₿, BTC | ETH | LTC | BCH | DOG | USDT | |
Currency Equivalent | 10 NOK | 1 USD | 1.5 AUD | 1.5 CAD | 4.5 PLN | 1 EUR | 75 RUB | 0.00005 BTC | 0.0007 ETH | 0.018 LTC | 0.0084 BCH | 16 DOG | 1 USDT |
Limitation of the maximum bet while wagering | 50 NOK | 5 USD | 7.5 AUD | 7.5 CAD | 22.5 PLN | 5 EUR | 375 RUB | 0.00025 BTC | 0.003 ETH | 0.09 LTC | 0.0390 BCH | 80 DOG | 5 USDT |
Minimal deposit for receiving any deposit bonus | 200 NOK | 20 USD | 30 AUD | 30 CAD | 90 PLN | 20 EUR | 1,500 RUB | 0.001 BTC | 0.014 ETH | 0.36 LTC | 0.156 BCH | 320 DOG | 20 USDT |
Maximum win amount per currency from loyalty free spins | 500 NOK | 50 USD | 75 AUD | 75 CAD | 225 PLN | 50 EUR | 3,750 RUB | 0.0025 BTC | 0.036 ETH | 0.9 LTC | 0.42 BCH | 800 DOG | 50 USDT |
Maximum win amount per currency from free spins for VIP levels | 1,000 NOK | 100 USD | 150 AUD | 150 CAD | 450 PLN | 100 EUR | 7,500 RUB | 0.005 BTC | 0.072 ETH | 1.8 LTC | 0.84 BCH | 1600 DOG | 100 USDT |
The maximum winning from the welcome package free spins | 2,000 NOK | 200 USD | 300 AUD | 300 CAD | 900 PLN | 200 EUR | 15,000 RUB | 0.01 BTC | 0.116 ETH | 3.2 LTC | 1.56 BCH | 1,000 DOG | 200 USDT |
Currency Equivalent | |
---|---|
kr, NOK | 10 NOK |
$, USD | 1 USD |
$, AUD | 1.5 AUD |
$, CAD | 1.5 CAD |
zł, PLN | 4.5 PLN |
€, EUR | 1 EUR |
₽, RUB | 75 RUB |
₿, BTC | 0.00005 BTC |
ETH | 0.0007 ETH |
LTC | 0.018 LTC |
BCH | 0.0084 BCH |
DOG | 16 DOG |
USDT | 1 USDT |
Limitation of the maximum bet while wagering | |
---|---|
kr, NOK | 50 NOK |
$, USD | 5 USD |
$, AUD | 7.5 AUD |
$, CAD | 7.5 CAD |
zł, PLN | 22.5 PLN |
€, EUR | 5 EUR |
₽, RUB | 375 RUB |
₿, BTC | 0.00025 BTC |
ETH | 0.003 ETH |
LTC | 0.09 LTC |
BCH | 0.0390 BCH |
DOG | 80 DOG |
USDT | 5 USDT |
Minimal deposit for receiving any deposit bonus | |
---|---|
kr, NOK | 200 NOK |
$, USD | 20 USD |
$, AUD | 30 AUD |
$, CAD | 30 CAD |
zł, PLN | 90 PLN |
€, EUR | 20 EUR |
₽, RUB | 1,500 RUB |
₿, BTC | 0.001 BTC |
ETH | 0.014 ETH |
LTC | 0.36 LTC |
BCH | 0.156 BCH |
DOG | 320 DOG |
USDT | 20 USDT |
Maximum win amount per currency from loyalty free spins | |
---|---|
kr, NOK | 500 NOK |
$, USD | 50 USD |
$, AUD | 75 AUD |
$, CAD | 75 CAD |
zł, PLN | 225 PLN |
€, EUR | 50 EUR |
₽, RUB | 3,750 RUB |
₿, BTC | 0.0025 BTC |
ETH | 0.036 ETH |
LTC | 0.9 LTC |
BCH | 0.42 BCH |
DOG | 800 DOG |
USDT | 50 USDT |
Maximum win amount per currency from free spins for VIP levels | |
---|---|
kr, NOK | 1000 NOK |
$, USD | 100 USD |
$, AUD | 150 AUD |
$, CAD | 150 CAD |
zł, PLN | 450 PLN |
€, EUR | 100 EUR |
₽, RUB | 7,500 RUB |
₿, BTC | 0.005 BTC |
ETH | 0.072 ETH |
LTC | 1.8 LTC |
BCH | 0.84 BCH |
DOG | 1600 DOG |
USDT | 100 USDT |
The maximum winning from the welcome package free spins | |
---|---|
kr, NOK | 2000 NOK |
$, USD | 200 USD |
$, AUD | 300 AUD |
$, CAD | 300 CAD |
zł, PLN | 900 PLN |
€, EUR | 200 EUR |
₽, RUB | 15,000 RUB |
₿, BTC | 0.01 BTC |
ETH | 0.116 ETH |
LTC | 3.2 LTC |
BCH | 1.56 BCH |
DOG | 1,000 DOG |
USDT | 200 USDT |